| Series | Construction Type | Ratio | Backlash (arc-minutes) | Efficiency | Weight | Maximum Tested Input RPM |
|
|---|---|---|---|---|---|---|---|
| Standard | Low | ||||||
| NEMA 17 Series | Single Stage | 4:1 to 10:1 | 12 |
6 | 95% | 0.59 | 5000 |
| Double Stage | 16:1 to 100:1 | 16 | 10 | 90% | 0.88 | 5000 | |
| NEMA 23 Series | Single Stage | 4:1 to 10:1 | 12 | 6 | 95% | 1.55 | 5000 |
| Double Stage | 16:1 to 100:1 | 16 | 10 | 90% | 1.95 | 5000 | |
| NEMA 34 Series | Single Stage | 4:1 to 10:1 | 12 | 6 | 95% | 3.67 | 5000 |
| Double Stage | 16:1 to 100:1 | 16 | 10 | 90% | 5.10 | 5000 | |
Results 1 - 3 of 3
- «« Start
- « Prev
- 1
- Next »
- End »»
Recently Viewed Products
- CBLIP-PWR4-FL-xM (Category: Power Cables)
- CBLIP-COM-FL (Category: Communication)
- CBLIP-CAN-Y1-xM (Category: Communication)
Product Category
- SmartMotor™
+
- Tabletop Robot
+
- Actuators +
- Cables
+
- Power Supplies
+
- Peripherals
+
- Gearheads
+
- Software
+
- Network
- Legacy
Watch the SmartMotor™ in action
CNC Surfboard Machine using SmartMotor and HLD60 Belt Drive Actuator

Click to go to the Application page

Click to go to the Application page








