Loading Poll...SmartMotor 2300 series : NEMA 23
| Continuous Torque (oz-in) |
Peak Torque (oz-in) |
Nominal Continuous Power (watts) |
No Load Speed (RPM) |
Pictures | |
| SM23165D | 40 | 64 | 181 Watts | 10,400 | ![]() |
|---|---|---|---|---|---|
| SM23165DT | 74 | 118 | 204 Watts | 5,200 | |
| SM23165MT-IP | 67 | 124 | 194 Watts | 5,000 | ![]() |
| SM23205D | 47 | 80 | 226 Watts |
8,100 |
![]() |
| SM23305D | 64 | 110 | 220 Watts | 5,600 | |
| SM23405D | 78 | 129 | 253 Watts | 5,300 | |
| SM23375D | 46 | 80 | 191 Watts | 8,000 | ![]() |
| SM23375DT | 83 | 157 | 186 Watts | 4,000 |
Results 1 - 9 of 9
- «« Start
- « Prev
- 1
- Next »
- End »»












