Table Top Robots/ arrow 3-Axis Table Top Robot

3-Axis Table Top Robot

Animatics Table Top Robots consist of an X Y Z ball screw driven Cartesian system.


:

:

:

:

:

:

+
-
Download 3D model

3D model for TTR1-600-550-250-C-10-BRK is available to download:

(in zip format 32.6MB)

Overview

Number of axes: 3 axes
High Repeatability: 16 Microns
Work Envelope: Up to 600mm by 550mm by 250mm
High Precision: 8000 positioning points
Load Capability: Up to 45Kg load at 250mm/sec


Features:

  • Highly Configurable
  • Work area up to 600mmx550mmx250mm
  • 120-240VAC 50./60hz Input
  • E-Stop Drive Power
  • Maintained control power
  • 2.5mm/rev X and Y axis, 1600 counts/mm resolution
  • 5mm/rev Z axis, 800 counts/mm resolution
  • 275mm/sec X or Y, 550mm/sec Z
  • Up to 45Kg load on Z Axis
  • Optional up to 40 channels of Universal 24V I/O
  • Optional Combitronic with CANopen or DeviceNet protocol

User Interface

ttr-ui


P/N Scheme
A quick guide to Part Number:

ex: TTR1-200-150-N is a typical P/N for TTR where
  • TTR1 is the series
  • 200 is the X-Axis length in mm
  • 150 is the Y-Axis length in mm
  • N is the X-Z-Axis length in mm. N implies None, meaning this is 2-Axis TTR

Rendering

Part Numbers

Part Number Axis stroke length (mm) Max Speed (mm/s)* Load Capability (kg) Repeatability (mm)
X Y Z
TTR1-200-150-050** 200 150 50 400 30 0.016
TTR1-200-350-050 200 350 50 400 30 0.016
TTR1-200-550-050 200 550 50 400 30 0.016
TTR1-200-150-150 200 150 150 400 30 0.016
TTR1-200-350-150 200 350 150 400 30 0.016
TTR1-200-550-150 200 550 150 400 30 0.016
TTR1-200-150-250 200 150 250 400 30 0.016
TTR1-200-350-250 200 350 250 400 30 0.016
TTR1-200-550-250 200 550 250 400 30 0.016
TTR1-400-150-050 400 150 50 400 30 0.016
TTR1-400-350-050 400 350 50 400 30 0.016
TTR1-400-550-050 400 550 50 400 30 0.016
TTR1-400-150-150 400 150 150 400 30 0.016
TTR1-400-350-150** 400 350 150 400 30 0.016
TTR1-400-550-150 400 550 150 400 30 0.016
TTR1-400-150-250 400 150 250 400 30 0.016
TTR1-400-350-250 400 350 250 400 30 0.016
TTR1-400-550-250 400 550 250 400 30 0.016
TTR1-600-150-050 600 150 50 400 30 0.016
TTR1-600-350-050 600 350 50 400 30 0.016
TTR1-600-550-050 600 550 50 400 30 0.016
TTR1-600-150-150 600 150 150 400 30 0.016
TTR1-600-350-150 600 350 150 400 30 0.016
TTR1-600-550-150 600 550 150 400 30 0.016
TTR1-600-150-250 600 150 250 400 30 0.016
TTR1-600-350-250 600 350 250 400 30 0.016
TTR1-600-550-250** 600 550 250 400 30 0.016



* Maximum speed measured at no load.
** Standard Configuration


:

:

:

:

:

:

+
-





Product Category

catalog_req_icon

Watch the SmartMotor™ in action

CNC Surfboard Machine using SmartMotor and HLD60 Belt Drive Actuator
CNC Surfboard Machine using SmartMotor and HLD60 Belt Drive Actuator
Click to go to the Application page

Have Questions?

kbicon