OEM NEMA 23 Series
OEM NEMA 23 Series
Description
Product Table
Part # | Ratio | Continuous Output Torque | Gearhead Inertia at input (lb-in-sec2) | ||
---|---|---|---|---|---|
@ 1500 rpm input (in-lbs) | @ 3500 rpm input (in-lbs) | @ 5000 rpm input (in-lbs) | |||
Single Stage | |||||
GH23SP004 | 4:1 | 185 | 133 | 109 | 4.19x10-5 |
GH23SP007 | 7:1 | 155 | 126 | 110 | 1.54x10-5 |
GH23SP010 | 10:1 | 125 | 107 | 97 | 1.08x10-5 |
Double Stage | |||||
GH23SP016 | 16:1 | 214 | 190 | 175 | 4.26x10-5 |
GH23SP028 | 28:1 | 223 | 208 | 197 | 1.57x10-5 |
GH23SP049 | 49:1 | 164 | 158 | 154 | 1.52x10-5 |
GH23SP070 | 70:1 | 166 | 161 | 158 | 1.06x10-5 |
GH23SP100 | 100:1 | 126 | 124 | 122 | 1.06x10-5 |
NOTE: Please see the Axial Load tab for load specifications. PEAK TORQUE: 15% above continuous rating.
WARNING: Repeated peak torque loading may cause failure and will void the warranty.
NOTE: When using with SM23165MT series motors: All gearheads above come standard with 1/4 inch diameter input shaft. For gearheads requiring a 0.375 inch shaft input, please add "-0.375" to the part number. Example: GH23P4-0.375 will provide a 0.375 inch input shaft diameter.
NOTE: Specifications are subject to changes without notice.
Download the Gearheads specifications