OEM NEMA 34 Series
OEM NEMA 34 Series
Description
Product Table
Part # | Ratio | Continuous Output Torque | Gearhead Inertia at input (lb-in-sec2) | ||
---|---|---|---|---|---|
@ 1500 rpm input (in-lbs) | @ 3500 rpm input (in-lbs) | @ 5000 rpm input (in-lbs) | |||
Single Stage | |||||
GH34SP004 | 4:1 | 529 | 350 | 279 | 1.28x10-4 |
GH34SP007 | 7:1 | 467 | 355 | 301 | 7.65x10-5 |
GH34SP010 | 10:1 | 384 | 313 | 275 | 6.69x10-5 |
Double Stage | |||||
GH34SP016 | 16:1 | 667 | 566 | 508 | 1.27x10-4 |
GH34SP028 | 28:1 | 670 | 639 | 595 | 7.63x10-5 |
GH34SP049 | 49:1 | 528 | 499 | 480 | 7.55x10-5 |
GH34SP070 | 70:1 | 534 | 514 | 499 | 6.64x10-5 |
GH34SP100 | 100:1 | 409 | 398 | 391 | 6.63x10-5 |
NOTE: Please see the Axial Load tab for load specifications. PEAK TORQUE: 15% above continuous rating.
WARNING: Repeated peak torque loading may cause failure and will void the warranty.
NOTE: When using with SM34165DT and SM34165MT series motors: All gearheads above come standard with 3/8 inch diameter input shaft. For gearheads requiring a 0.5 inch shaft input, please add "-0.5" to the part number. Example: GH34P3-0.5 will provide a 0.5 inch input shaft diameter.
NOTE: Specifications are subject to changes without notice.
Download the Gearheads specifications