
HLD60 with External Rail
- Harmonic Linear DriveTM
- Carriage supported by single external rail
- Improved straightness and loading capabilities
Description
Specification
Parameter | Value | Units | |||
---|---|---|---|---|---|
Configuration & Physical Parameters | |||||
Motor | 23 Frame SmartMotors, D and M series | - | |||
Coupling | Flexible Jaw | - | |||
Displacement/rev | 2.5, 5, 10, 12.5 | mm/rev | |||
Position sensors | Optional Home & EOT limits | - | |||
Stroke | 100-600mm in 50mm steps 600-1000mm in 100mm steps 1000-2200mm in 200mm steps Custom lengths are available |
mm | |||
Overall length (L) | Stroke + 332 | mm | |||
Overtravel | 25 | mm | |||
Unit mass | 2.7 + 0.0044 x (stroke, mm) + (motor mass, kg) |
kg | |||
Performance | |||||
Unidirectional repeatability | <20 | μm | |||
Bidirectional repeatability | 60-180 (belt tension dependent) | μm | |||
Linear Accuracy* | 0.5/300 | mm/mm | |||
Displacement/rev |
2.5 | 5 | 10 | 12.5 | mm/rev |
Max Linear speed (no load)* |
200 | 391 | 782 | 977 | mm/s |
Payload Mass** | 45 | 42 | 18 | 13 | kg |
Continuous Thrust (Fa) | |||||
SM23165D @ 48V @ 4500RPM |
270 | 120 | 35 | - | N |
SM23165DT @ 48V @ 3800RPM |
450 | 420 | 185 | 135 | N |
SM23375D @ 48V @ 4500RPM |
175 | 70 | 10 | - | N |
SM23375DT @ 48V @ 3200RPM |
450 | 290 | 125 | 90 | N |
Load Rating, Dynamic** (Static) | |||||
Fb | 730 (1200) | 580 (1200) | 460 (1200) | 430 (1200) | N |
Fc | 730 (1200) | 580 (1200) | 460 (1200) | 430 (1200) | N |
Carriage moments, Dynamic** (Static) | |||||
M.a*** | 19 (24) | 15 (24) | 12 (24) | 11 (24) | Nm |
M.b*** | 72 (200) | 57 (200) | 45 (200) | 42 (200) | Nm |
M.c*** | 72 (150) | 57 (150) | 45 (150) | 42 (150) | Nm |
*Based on using SM23165DT @ 48V @ 4200 RPM no load.
**Based on a 15000HR service life @ 75/150/300 & 375mm/s (1800 RPM) average
speed at given payload, subject to routine lubrication.
***Moment capacities given about center of carriage mounting surface.
WARNING: Exceeding thrust, speed, or moment loading specifications could result in immediate damage to the actuators. Doing so will void the warranty.
NOTE: Specifications are subject to changes without notice.
Download Related Files
AutoCAD | SolidWorks | IGES | CAD Drawing | Datasheet / Spec | |
---|---|---|---|---|---|
HLD60 External Rail | HLD60 External Rail | HLD60 External Rail | HLD60 External Rail | HLD60 External Rail | HLD60 External Rail |