SM23305D SmartMotorâ„¢
NEMA 23 size SmartMotorâ„¢ with integrated motor, controller, amplifier, encoder and communications bus.
Specifications
| Fieldbus Availability |
|
|
| Continuous Torque | 3.98 | in-lb |
| 64 | oz-in | |
| 0.45 | N-m | |
| Peak Torque | 6.86 | in-lb |
| 110 | oz-in | |
| 0.77 | N-m | |
| Nominal Continous Power | 220 | Watts |
| No Load Speed | 5600 | RPM |
| Max. Continous Current @ 4750 RPM | 5.57 | Amps |
| Peak Power @ 4100 RPM | 3.25 | Watts |
| Voltage Constant | 8.873 | V/kRPM |
| Inductance | 0.61 | mH |
| Encoder Resolution | 4000 | Counts/Rev |
| Rotor Inertia | 0.00332 | oz-in-sec^2 |
| 2.344 | 10^-5 Kg-m^2 | |
| Weight | 2.3 | lb |
| 1.03 | kg | |
| Shaft Diameter | 0.250 | in |
| 6.35 | mm | |
| Shaft, Radial Load | 7 | lb |
| 3.18 | kg | |
| Shaft, Axial Thrust Load | 3 | lb |
| 1.36 | kg | |
