SM34305D SmartMotor™
NEMA 34 size SmartMotor™ with integrated motor, controller, amplifier, encoder and communications bus.
Specifications
| Fieldbus Availability |
|
|
| Continuous Torque | 10.87 | in-lb |
| 174 | oz-in | |
| 1.23 | N-m | |
| Peak Torque | 34.75 | in-lb |
| 556 | oz-in | |
| 3.93 | N-m | |
| Nominal Continous Power | 400 | Watts |
| No Load Speed | 4,100 | RPM |
| Max. Continous Current @ 3600 RPM | 10.31 | Amps |
| Peak Power @ 2500 RPM | 725 | Watts |
| Voltage Constant | 12.1 | V/kRPM |
| Inductance | 0.490 | mH |
| Encoder Resolution | 8,000 | Counts/Rev |
| Rotor Inertia | 0.018 | 10⁻³ oz-in-sec² |
| 12.56 | 10⁻⁵ Kg-m² | |
| Weight | 4.5 | lb |
| 2.04 | kg | |
| Shaft Diameter | 0.375 | in |
| 9.53 | mm | |
| Shaft, Radial Load | 15 | lb |
| 6.80 | kg | |
| Shaft, Axial Thrust Load | 3 | lb |
| 1.36 | kg | |
