SM34405D SmartMotorâ„¢
NEMA 34 size SmartMotorâ„¢ with integrated motor, controller, amplifier, encoder and communications bus.
Specifications
| Fieldbus Availability |
|
|
| Continuous Torque | 12.94 | in-lb |
| 207 | oz-in | |
| 1.46 | N-m | |
| Peak Torque | 40.38 | in-lb |
| 646 | oz-in | |
| 4.56 | N-m | |
| Nominal Continous Power | 438 | Watts |
| No Load Speed | 3,800 | RPM |
| Max. Continous Current @ 3300 RPM | 11.69 | Amps |
| Peak Power @ 2350 RPM | 820 | Watts |
| Voltage Constant | 12.9 | V/kRPM |
| Inductance | 0.913 | mH |
| Encoder Resolution | 8,000 | Counts/Rev |
| Rotor Inertia | 0.024 | oz-in-sec^2 |
| 17.020 | 10^-5 Kg-m^2 | |
| Weight | 5.5 | lb |
| 2.49 | kg | |
| Shaft Diameter | 0.375 | in |
| 9.53 | mm | |
| Shaft, Radial Load | 15 | lb |
| 6.80 | kg | |
| Shaft, Axial Thrust Load | 3 | lb |
| 1.36 | kg | |



