SM23375DT Class 5 D-Style SmartMotorâ„¢
NEMA 23 size SmartMotorâ„¢ with a higher speed, integrated motor, controller, amplifier, encoder and communications bus.
Specifications
| Fieldbus Availability |
|
|
| Continuous Torque | 5.18 | in-lb |
| 83 | oz-in | |
| 0.59 | N-m | |
| Peak Torque | 9.80 | in-lb |
| 157 | oz-in | |
| 1.11 | N-m | |
| Nominal Continous Power | 186 | Watts |
| No Load Speed | 4000 | RPM |
| Max. Continous Current @ 3250 RPM | 4.52 | Amps |
| Peak Power @ 2450 RPM | 235 | Watts |
| Voltage Constant | 10.95 | V/kRPM |
| Inductance | 0.906 | mH |
| Encoder Resolution | 4,000 | Counts/Rev |
| Rotor Inertia | 0.0019 | oz-in-sec^2 |
| 1.342 | 10^-5 Kg-m^2 | |
| Weight | 2.2 | lb |
| 0.98 | kg | |
| Shaft Diameter | 0.250 | in |
| 6.35 | mm | |
| Shaft, Radial Load | 7 | lb |
| 3.18 | kg | |
| Shaft, Axial Thrust Load | 3 | lb |
| 1.36 | kg | |



