SM23165MT Class 5 M-Style SmartMotorâ„¢
The Moog Animatics SM23165MT SmartMotorâ„¢ provides M-style connectors and offers IP65 and IP67 rating1Â options. Plus, it has the convenience of a smaller frame size for more compact applications.
Specifications
| Fieldbus Availability |
|
|
| Continuous Torque @ 48V | 4.25 | in-lb |
| 68 | oz-in | |
| 0.48 | N-m | |
| Peak Torque | 9.45 | in-lb |
| 151 | oz-in | |
| 1.07 | N-m | |
| Nominal Continous Power | 189 | Watts |
| No Load Speed | 5000 | RPM |
| Max. Continous Current @ 3700 RPM | 6.4 | Amps |
| Peak Power @ 2800 RPM | 255 | Watts |
| Voltage Constant | 9.6 | V/kRPM |
| Inductance | 2.01 | mH |
| Encoder Resolution | 4000 | Counts/Rev |
| Rotor Inertia | 0.001 | oz-in-sec^2 |
| 0.706 | 10^-5 Kg-m^2 | |
| Weight | 1.5 | lb |
| 0.68 | kg | |
| Shaft Diameter | 0.375 | in |
| 9.53 | mm | |
| Shaft, Radial Load | 15 | lb |
| 6.80 | kg | |
| Shaft, Axial Thrust Load | 3 | lb |
| 1.36 | kg | |
| DeviceNet Available | Firmware Option | |
1IP65 and IP67 ratings available depending on other motor options. IP rating may affect motor performance – consult factory for details.
